AS OF 31 MARCH, IN €M | 2022 | 2021 |
---|---|---|
NET SALES | 1 312.9 | 1 010.2 |
Cost of sales | (411.8) | (330.1) |
GROSS PROFITS | 901.1 | 680.1 |
Distribution costs | (433.2) | (341.6) |
Administrative expenses | (133.5) | (102.5) |
CURRENT OPERATING PROFIT | 334.4 | 236.1 |
Other operating income/(expense) | (14.1) | (0.2) |
OPERATING PROFIT | 320.3 | 235.9 |
Finance costs | (10.4) | (12.0) |
Other financial income | (2.8) | (2.6) |
NET FINANCIAL EXPENSE | (13.2) | (14.6) |
PROFIT BEFORE TAX | 307.1 | 221.2 |
Income tax | (95.6) | (77.6) |
Share in profit of associates | 0.8 | 0.6 |
PROFIT FROM CONTINUING OPERATIONS | 212.3 | 144.3 |
Net profit/(loss) from discontinued operations | _ | _ |
NET PROFIT FOR THE YEAR | 212.3 | 144.3 |
ATTRIBUTABLE TO: | ||
non-controlling interests | (0.2) | (0.3) |
owner of the parent company | 212.5 | 144.5 |
NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS | ||
basic | 4.21 | 2.88 |
diluted | 4.11 | 2.75 |
NET EARNINGS PER SHARE | ||
basic | 4.21 | 2.89 |
diluted | 4.11 | 2.75 |
NUMBER OF SHARES USED FOR THE CALCULATION | ||
basic |
50 439 010 |
50 070 497 |
diluted | 51 727 100 | 52 646 147 |