AS OF 31 MARCH, IN €M | 2021 | 2020 |
---|---|---|
NET SALES | NET SALES 2021 NET SALES 2021 1 010.2 | NET SALES 2020 NET SALES 2020 1 024.8 |
Cost of sales | Cost of sales 2021 Cost of sales 2021 (330.1) | Cost of sales 2020 Cost of sales 2020 (347.9) |
GROSS PROFITS | GROSS PROFITS 2021 GROSS PROFITS 2021 680.1 | GROSS PROFITS 2020 GROSS PROFITS 2020 676.9 |
Distribution costs | Distribution costs 2021 Distribution costs 2021 (341.6) | Distribution costs 2020 Distribution costs 2020 (355.0) |
Administrative expenses | Administrative expenses 2021 Administrative expenses 2021 (102.5) | Administrative expenses 2020 Administrative expenses 2020 (106.8) |
CURRENT OPERATING PROFIT | CURRENT OPERATING PROFIT 2021 CURRENT OPERATING PROFIT 2021 236.1 | CURRENT OPERATING PROFIT 2020 CURRENT OPERATING PROFIT 2020 215.1 |
Other operating income/(expense) | Other operating income/(expense) 2021 Other operating income/(expense) 2021 (0.2) | Other operating income/(expense) 2020 Other operating income/(expense) 2020 (19.7) |
OPERATING PROFIT | OPERATING PROFIT 2021 OPERATING PROFIT 2021 235.9 | OPERATING PROFIT 2020 OPERATING PROFIT 2020 195.5 |
Finance costs | Finance costs 2021 Finance costs 2021 (12.0) | Finance costs 2020 Finance costs 2020 12.7 |
Other financial income | Other financial income 2021 Other financial income 2021 (2.6) | Other financial income 2020 Other financial income 2020 (15.3) |
NET FINANCIAL EXPENSE | NET FINANCIAL EXPENSE 2021 NET FINANCIAL EXPENSE 2021 (14.6) | NET FINANCIAL EXPENSE 2020 NET FINANCIAL EXPENSE 2020 (28.0) |
PROFIT BEFORE TAX | PROFIT BEFORE TAX 2021 PROFIT BEFORE TAX 2021 221.2 | PROFIT BEFORE TAX 2020 PROFIT BEFORE TAX 2020 167.5 |
Income tax | Income tax 2021 Income tax 2021 (77.6) | Income tax 2020 Income tax 2020 (60.9) |
Share in profit of associates | Share in profit of associates 2021 Share in profit of associates 2021 0.6 | Share in profit of associates 2020 Share in profit of associates 2020 0.3 |
PROFIT FROM CONTINUING OPERATIONS | PROFIT FROM CONTINUING OPERATIONS 2021 PROFIT FROM CONTINUING OPERATIONS 2021 144.3 | PROFIT FROM CONTINUING OPERATIONS 2020 PROFIT FROM CONTINUING OPERATIONS 2020 106.9 |
Net profit/(loss) from discontinued operations | Net profit/(loss) from discontinued operations 2021 Net profit/(loss) from discontinued operations 2021 _ | Net profit/(loss) from discontinued operations 2020 Net profit/(loss) from discontinued operations 2020 6.4 |
NET PROFIT FOR THE YEAR ATTRIBUTABLE TO: | NET PROFIT FOR THE YEAR ATTRIBUTABLE TO: 2021 NET PROFIT FOR THE YEAR ATTRIBUTABLE TO: 2021 144.3 | NET PROFIT FOR THE YEAR ATTRIBUTABLE TO: 2020 NET PROFIT FOR THE YEAR ATTRIBUTABLE TO: 2020 113.2 |
non-controlling interests | non-controlling interests 2021 non-controlling interests 2021 (0.3) | non-controlling interests 2020 non-controlling interests 2020 (0.1) |
owner of the parent company | owner of the parent company 2021 owner of the parent company 2021 144.5 | owner of the parent company 2020 owner of the parent company 2020 113.4 |
NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS | NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS 2021 NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS 2021
| NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS 2020 NET EARNINGS PER SHARE - FROM CONTINUING OPERATIONS 2020
|
basic | basic 2021 basic 2021 2.88 | basic 2020 basic 2020 2.15 |
diluted | diluted 2021 diluted 2021 2.75 | diluted 2020 diluted 2020 2.04 |
NET EARNINGS PER SHARE | NET EARNINGS PER SHARE 2021 NET EARNINGS PER SHARE 2021
| NET EARNINGS PER SHARE 2020 NET EARNINGS PER SHARE 2020
|
basic | basic 2021 basic 2021 2.89 | basic 2020 basic 2020 2.28 |
diluted | diluted 2021 diluted 2021 2.75 | diluted 2020 diluted 2020 2.17 |
NUMBER OF SHARES USED FOR THE CALCULATION | NUMBER OF SHARES USED FOR THE CALCULATION 2021 NUMBER OF SHARES USED FOR THE CALCULATION 2021
| NUMBER OF SHARES USED FOR THE CALCULATION 2020 NUMBER OF SHARES USED FOR THE CALCULATION 2020
|
basic | basic 2021 basic 2021 50 070 497 | basic 2020 basic 2020 49 806 712 |
diluted | diluted 2021 diluted 2021 52 646 147 | diluted 2020 diluted 2020 52 400 986 |