DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH | 2019 | 2019 PROFORMA * | 2018 | |
---|---|---|---|---|
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Net sales | 2019 2019 1 125.9 | 2019 PROFORMA *2019 PROFORMA *1 216.5 | 2018 2018 1 127.0 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Current operating profit/(loss) | 2019 2019 264.1 | 2019 PROFORMA *2019 PROFORMA *263.6 | 2018 2018 236.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Current operating margin | 2019 2019 23.5% | 2019 PROFORMA *2019 PROFORMA *21.7% | 2018 2018 21.0% | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH profit (loss) for the period | 2019 2019 159.2 | 2019 PROFORMA *2019 PROFORMA *157.1 | 2018 2018 148.2 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Net profit/(loss) excluding non-recurring items | 2019 2019 169.9 | 2019 PROFORMA *2019 PROFORMA *167.8 | 2018 2018 151.3 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Capital expenditure and administrative investments | 2019 2019 44.6 | 2019 PROFORMA *2019 PROFORMA *44.6 | 2018 2018 33.6 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Equity - Group share | 2019 2019 1 425.1 | 2019 PROFORMA *2019 PROFORMA *1 450.1 | 2018 2018 1 407.1 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Net financial debt | 2019 2019 343.3 | 2019 PROFORMA *2019 PROFORMA *313.0 | 2018 2018 282.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Ratio of net debt/EBITDA | 2019 2019 1.19 | 2019 PROFORMA *2019 PROFORMA *1.08 | 2018 2018 1.48 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Dividends paid during the financial year (per share in €): | 2019 2019 2.65 ** | 2019 PROFORMA *2019 PROFORMA *2.65 ** | 2018 2018 1.65 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHEarnings per share (basic, in €): | 2019 2019 ** | 2019 PROFORMA *2019 PROFORMA *** | ||
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH On net profit excluding non-recurring items | 2019 2019 3.39 | 2019 PROFORMA *2019 PROFORMA *3.35 | 2018 2018 3.04 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH On net profit - Group share | 2019 2019 3.18 | 2019 PROFORMA *2019 PROFORMA *3.14 | 2018 2018 2.98 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHNet sales by division | ||||
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH House of Rémy Martin | 2019 2019 774.4 | 2019 PROFORMA *2019 PROFORMA *851.9 | 2018 2018 760.0 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Liqueurs & Spirits | 2019 2019 264.4 | 2019 PROFORMA *2019 PROFORMA *276.6 | 2018 2018 266.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHSub-total Group brands | 2019 2019 1 038.8 | 2019 PROFORMA *2019 PROFORMA *1 128.6 | 2018 2018 1 026.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Partner Brands | 2019 2019 87.2 | 2019 PROFORMA *2019 PROFORMA *87.9 | 2018 2018 100.2 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Total | 2019 2019 1 125.9 | 2019 PROFORMA *2019 PROFORMA *1 216.5 | 2018 2018 1 127.0 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHCurrent operating profit/(loss) by division | ||||
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH House of Rémy Martin | 2019 2019 235.6 | 2019 PROFORMA *2019 PROFORMA *236.6 | 2018 2018 204.4 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Liqueurs & Spirits | 2019 2019 38.8 | 2019 PROFORMA *2019 PROFORMA *38.8 | 2018 2018 42.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHSub-total Group brands | 2019 2019 274.4 | 2019 PROFORMA *2019 PROFORMA *274.4 | 2018 2018 247.2 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Partner Brands | 2019 2019 4.9 | 2019 PROFORMA *2019 PROFORMA *4.9 | 2018 2018 5.3 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Holding | 2019 2019 (15.2) | 2019 PROFORMA *2019 PROFORMA *(15.8) | 2018 2018 (15.7) | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Total | 2019 2019 264.1 | 2019 PROFORMA *2019 PROFORMA *263.6 | 2018 2018 236.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHNet sales by geographic area | ||||
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Europe, Middle-East, Africa | 2019 2019 311.9 | 2019 PROFORMA *2019 PROFORMA *329.3 | 2018 2018 342.3 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Americas | 2019 2019 467.8 | 2019 PROFORMA *2019 PROFORMA *474.4 | 2018 2018 435.8 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Asia Pacific | 2019 2019 346.3 | 2019 PROFORMA *2019 PROFORMA *412.8 | 2018 2018 348.9 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Total | 2019 2019 1 125.9 | 2019 PROFORMA *2019 PROFORMA *1 216.5 | 2018 2018 1 127.0 | |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHNet sales by currency | % | |||
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Euro | 16% | 2019 2019 174.1 | 2019 PROFORMA *2019 PROFORMA *182.0 | 2018 2018 200.0 |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH US dollar, HK dollar, Chinese yuan, Barbadian dollar | 65% | 2019 2019 735.3 | 2019 PROFORMA *2019 PROFORMA *799.4 | 2018 2018 709.5 |
DATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCHDATA IN € MILLIONS, FOR THE PERIOD 1 APRIL TO 31 MARCH Other currencies | 19% | 2019 2019 216.6 | 2019 PROFORMA *2019 PROFORMA *235.1 | 2018 2018 217.4 |
Total | Total 2019 Total 2019 1 125.9 | Total 2019 PROFORMA *Total 2019 PROFORMA *1 216.5 | Total 2018 Total 2018 1 127.0 |
Non-financial data
Non-financial data | 2019 | 2018 |
---|---|---|
Non-financial dataNon-financial data Percentage of AFC cooperative members’ land using an environmental approach: | ||
Non-financial dataNon-financial data High environmental value farming (AHVE) certification level 1 | 2019 2019 94.0% | 2018 2018 64.3% |
Non-financial dataNon-financial data High environmental value farming (AHVE) certification level 3 | 2019 2019 42.0% | 2018 2018 23.0% |
Non-financial dataNon-financial data Number of hours training | 2019 2019 26 615 | 2018 2018 24 243 |
Non-financial dataNon-financial data Percentage of women managers | 2019 2019 44% | 2018 2018 43% |
Non-financial dataNon-financial data Average age of Group employees | 2019 2019 40 years | 2018 2018 41 years |
Non-financial dataNon-financial data Absenteeism rate (hours of absence per hours worked) | 2019 2019 2.0% | 2018 2018 2.3% |
Non-financial dataNon-financial data Responsible purchasing: percentage of suppliers having joined SEDEX | 2019 2019 93.0% | 2018 2018 89,0% |
Non-financial dataNon-financial data Ethifinance rating | 2019 2019 3rdout of 230 | 2018 2018 4thout of 230 |
* Proforma : pre-IFRS 15, 16 and 9
** Of which an extraordinary dividend of €1.00