2015 2016 | 2016 2017 | 2017 2018 | 2018 2019 | ||
---|---|---|---|---|---|
Employee well-being | Employee well-being Employee well-being Renewal rate, in % (1) - GRI Standard 401-1 | Employee well-being 2017 2018 Employee well-being2017 2018 14.8 | Employee well-being 2018 2019 Employee well-being2018 2019 13.2 | ||
Absenteeism, in % (1) - GRI Standard 403-2 | 2015 2016 2015 2016 4.63 | 2016 2017 2016 2017 3.03 | 2017 2018 2017 2018 2.30 | 2018 2019 2018 2019 2.00 | |
Frequency of work-related accidents, in % (2) - GRI Standard 403-2 | 2015 2016 2015 2016 8.90 | 2016 2017 2016 2017 13.31 | 2017 2018 2017 2018 9.13 | 2018 2019 2018 2019 8.51 | |
Severity of work-related accidents, in % (2) - GRI Standard 403-2 | 2015 2016 2015 2016 0.07 | 2016 2017 2016 2017 0.13 | 2017 2018 2017 2018 0.38 | 2018 2019 2018 2019 0.59 | |
Average age, in years (2) | 2015 2016 2015 2016 41 | 2016 2017 2016 2017 41 | 2017 2018 2017 2018 41 | 2018 2019 2018 2019 40 | |
Seniority, in years (2) | 2015 2016 2015 2016 9.4 | 2016 2017 2016 2017 9.1 | 2017 2018 2017 2018 8.4 | 2018 2019 2018 2019 7.9 | |
Non-discrimination and internal social equality | Non-discrimination and internal social equality Non-discrimination and internal social equality Ratio of F/M managers, in % (1) - GRI Standard 401-1 | Non-discrimination and internal social equality 2017 2018 Non-discrimination and internal social equality2017 2018 43 | Non-discrimination and internal social equality 2018 2019 Non-discrimination and internal social equality2018 2019 44 | ||
Weighted gap between female and male promotions, in % (1) | 2018 2019 2018 2019 -0.14 | ||||
Distribution of F/M training, in % (2) - GRI Standard 404-1 | 2018 2019 2018 2019 46 | ||||
In-house training /Skills development | In-house training /Skills development In-house training /Skills development Number of employees completing at least one training course per year, in % (1) | In-house training /Skills development 2018 2019 In-house training /Skills development2018 2019 79.3 | |||
Hours of training (2) - GRI Standard 404-1 | 2015 2016 2015 2016 15 954 | 2016 2017 2016 2017 18 463 | 2017 2018 2017 2018 24 243 | 2018 2019 2018 2019 26 615 | |
Sustainable Agriculture | Sustainable Agriculture Sustainable Agriculture Proportion of sustainably managed agricultural land, in % (1) | Sustainable Agriculture 2017 2018 Sustainable Agriculture2017 2018 36 | Sustainable Agriculture 2018 2019 Sustainable Agriculture2018 2019 52 | ||
Rate of HVE certification of the AFC agricultural cooperative, in % of agricultural land (1) | 2017 2018 2017 2018 23 | 2018 2019 2018 2019 42 | |||
Climate Change | Climate Change Climate Change GHG emissions (Total Scope 1, 2 & 3), in tCO - GRI Standard 305-3 2(1) | Climate Change 2016 2017 Climate Change2016 2017 145 789 | Climate Change 2017 2018 Climate Change2017 2018 135 528 | Climate Change 2018 2019 Climate Change2018 2019 174 842 (a) | |
Rate of significant GHG emissions - product packaging, in % (1) | 2017 2018 2017 2018 37.0 | 2018 2019 2018 2019 46.5 (a) | |||
Rate of significant GHG emissions - Upstream freight and downstream transport of products, in % (1) | 2017 2018 2017 2018 22.7 | 2018 2019 2018 2019 19.3 (a) | |||
Rate of significant GHG emissions -commodities, in % (1) | 2017 2018 2017 2018 30.6 | 2018 2019 2018 2019 14.7 (a) | |||
Total energy consumption, in MWh (2) - GRI Standard 302-1 | 2015 2016 2015 2016 36 235 | 2016 2017 2016 2017 41 854 | 2017 2018 2017 2018 39 656 | 2018 2019 2018 2019 38 495 | |
Rate of renewable electricity consumption, in % (2) | 2016 2017 2016 2017 78.3 | 2017 2018 2017 2018 76.8 | 2018 2019 2018 2019 78.9 | ||
Water and effluent management | Water and effluent management Water and effluent management Water consumption, in m3 (1) - GRI Standard 303-1 | Water and effluent management 2015 2016 Water and effluent management2015 2016 123 729 | Water and effluent management 2016 2017 Water and effluent management2016 2017 133 418 | Water and effluent management 2017 2018 Water and effluent management2017 2018 174 945 (b) | Water and effluent management 2018 2019 Water and effluent management2018 2019 195 096 (c) |
Rate of effluent recovery, in % (2) - GRI Standard 306-1 | 2017 2018 2017 2018 8.1 | 2018 2019 2018 2019 8.1 | |||
Circular economy /Client information | Circular economy /Client information Circular economy /Client information Rate of waste recovery, in % (2) - GRI Standard 306-2 | Circular economy /Client information 2015 2016 Circular economy /Client information 2015 2016 90.6 | Circular economy /Client information 2016 2017 Circular economy /Client information 2016 2017 89.0 | Circular economy /Client information 2017 2018 Circular economy /Client information 2017 2018 91.6 | Circular economy /Client information 2018 2019 Circular economy /Client information 2018 2019 94.3 |
Responsible sourcing | Responsible sourcing Responsible sourcing Rate of suppliers with Sedex membership, in % (1) - GRI Standard 308-1 and 414-1 | Responsible sourcing 2015 2016 Responsible sourcing 2015 2016 54 | Responsible sourcing 2016 2017 Responsible sourcing 2016 2017 83 | Responsible sourcing 2017 2018 Responsible sourcing 2017 2018 89 | Responsible sourcing 2018 2019 Responsible sourcing 2018 2019 92 |
Business Ethics | Business Ethics Business Ethics People trained in the ethical charter, in % (1) | Business Ethics 2017 2018 Business Ethics 2017 2018 80 | Business Ethics 2018 2019 Business Ethics 2018 2019 (d) | ||
Number of alerts (2) | 2018 2019 2018 2019 6 |
(a) Change in the indicator mainly due to the change in emission measurement method (switch from Bilan Carbone tool to the GHG Protocol tool) and to the integration of the Islay, Domaine des Hautes Glaces and Westland sites. -
(b) Change in the indicator mainly due to the partial integration, for the first time in CSR reporting, of the consumption of water from the well used at the Barbados site.-
(c) Change in the indicator mainly due to the integration, for the first time in CSR reporting, of all water consumption from the well used at the Barbados site. -
(d) Lack of indicator due to training frequency (every two years).